Transparency Report
We are committed to maintaining a safe community. This report outlines our moderation activities and response statistics regarding reports received on Bokepes.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 47 | 34 | 29 | 13 |
| Trademark | 16 | 10 | 7 | 6 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 17 | 14 | 13 | 3 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 32 | 17 | 9 | 15 |
Total Reports 155
Successful 105
Removed Pages 83
Unsuccessful 50
If content may violate copyright or safety guidelines, the Report Content page can help you submit the details easily. For other policy context, see our Terms & Conditions.